GC. Medical, Office, Retail.
MLS# | H4202982 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 160 |
Status | Active |
Days On Site | 58 |
Listing Provided By | Re/Max Real Estate Centre Inc. | Joe Iannino |
SQ Feet | 1,959 |
---|---|
Units | 1 |
Acreage | 1.22 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8G 1C3 |
Area | Corman | South Meadow |
Community Name | Corman/South Meadow |
Listing VS Median (in Corman/South Meadow) | |
Price: $35 low | high Med: $499,900 SqFt: 1,959 low | high Med: 1,500 $ / SqFt: $0 low | high Med: $333 On Site: 58 low | high Med: 120.000000 |