Nice clean unit with no offices. TMI is $4.00 per sq. ft.. 14' clear, drive in door 10'x12' Drive in door, 600 volt 3phase hydro service.
MLS# | XH4201693 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Suite Number | 2 |
Status | Active |
Days On Site | 37 |
Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
SQ Feet | 2,600 |
---|---|
Units | 1 |
Zoning | GE1 |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7S 1W6 |
Area | 30 Burlington |
Subarea | 301 Aldershot East |
Community Name | 301 Aldershot East |
Listing VS Median (in 301 Aldershot East) | |
Price: $14 low | high Med: $839,500 SqFt: 2,600 low | high Med: 987 $ / SqFt: $0 low | high Med: $849 On Site: 37 low | high Med: 42.000000 |