Fully finished second floor office space with QEW exposure. The unit features large windows throughout, private offices, large boardroom, and a kitchenette. The property is located in close proximity to amenities and major highways for easy access.
MLS# | 40705007 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 12 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
SQ Feet | 2,200 |
---|---|
Story(s) | 1 |
Zoning | M3 |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 5R9 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (In 514 Winona Industrial) | |
Price: $11 low | high Med: $14 SqFt: 2,200 low | high Med: 30,270 $ / SqFt: $0 low | high Med: $0 On site: 12 low | high Med: 170.000000 |