The rent includes office space of 266 sq ft and common area of 359.1 sq ft. Unit on the 3rd Floor. Room 8.
MLS# | XH4162019 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 308 |
Status | Active |
Days On Site | 39 |
Listing Provided By | Keller Williams Edge Realty, Brokerage | Anita Mann |
SQ Feet | 266 |
---|---|
Units | 1 |
Zoning | Commercial |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5B 1J2 |
Area | MS Mississauga |
Subarea | 0240 Cooksville |
Community Name | 0240 Cooksville |
Listing VS Median (in 0240 Cooksville) | |
Price: $1,550 low | high Med: $650,000 SqFt: 266 low | high Med: 5,200 $ / SqFt: $6 low | high Med: $125 On Site: 39 low | high Med: 39.000000 |