Finished Office Space for Lease. Two offices with front reception, large window for lots of natural light. Kitchenette, washroom and extra storage space. Monthly Utility fee of $125.33 in addition to monthly rent.
MLS# | 40627592 |
---|---|
Listing Type | For Lease |
Suite Number | 12 |
Status | Active |
Days On Site | 71 |
Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
SQ Feet | 800 |
---|---|
Story(s) | 2 |
Zoning | M2-43 |
Province | ON |
---|---|
County | Brantford |
City | Brantford |
Postal Code | N3S 7V9 |
Area | 2049 Echo Place | Braneida |
Subarea | 2049 Braneida Industrial Park |
Community Name | 2049 Braneida Industrial Park |
Listing VS Median (in 2049 Braneida Industrial Park) | |
Price: $15 low | high Med: $1,050 SqFt: 800 low | high Med: 550 $ / SqFt: $0 low | high Med: $2 On Site: 71 low | high Med: 109.000000 |