2nd Floor Light Weight Warehousing space available for Lease. 1,000, 2,000, 4,000 and 8,000 square foot options also available. Net Rent, plus estimated TMI, plus Utility Fee of $1.50 psf per month.
MLS# | 40630554 |
---|---|
Listing Type | For Lease |
Suite Number | 2 |
Status | Active |
Days On Site | 60 |
Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
SQ Feet | 5,000 |
---|---|
Story(s) | 1 |
Zoning | h-A-152 & A |
Province | ON |
---|---|
County | Brant County |
City | Brantford |
Postal Code | N3T 5M1 |
Area | 2110 NE Rural |
Subarea | 2112 NE Rural |
Community Name | 2112 NE Rural |
Listing VS Median (in 2112 NE Rural) | |
Price: $9 low | high Med: $749,450 SqFt: 5,000 low | high Med: 1,402 $ / SqFt: $0 low | high Med: $535 On Site: 60 low | high Med: 210.000000 |