A SECOND FLOOR OFFICE AREA OF 1150 SQUARE FEET - FACING THE QEW. 1 BATHROOM AND POSSIBLE KITCHENETTE AREA. THERE ARE 2 PARKING SPACES. GREAT PLACE TO START OR EXPAND YOUR BUSINESS. IMMEDIATE OCCUPANCY AVAILABLE
MLS# | H4202205 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 12 |
Status | Active |
Days On Site | 61 |
Listing Provided By | Royal Lepage State Realty | Steve Robes |
SQ Feet | 1,150 |
---|---|
Units | 1 |
Zoning | M3 |
Acreage | 0.50 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 6H2 |
Area | Industrial |
Community Name | Industrial |
Listing VS Median (in Industrial) | |
Price: $2,000 low | high Med: $2,000 SqFt: 1,150 low | high Med: 1,150 $ / SqFt: $2 low | high Med: $2 On Site: 61 low | high Med: 61.000000 |