State of the art industrial building, 36,328 SF divisible down to 6,054 SF. Truck & drive-in level loading, 24' clear height and convenient access to the QEW. Available Q4/2024.
MLS# | XH4152809 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Suite Number | 5 |
Status | Active |
Days On Site | 37 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Bryan Faldowski |
SQ Feet | 12,108 |
---|---|
Units | 1 |
Zoning | M3 |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 5E4 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $14 low | high Med: $14 SqFt: 12,108 low | high Med: 3,836 $ / SqFt: $0 low | high Med: $0 On Site: 37 low | high Med: 27.000000 |