Turn key dental/ medical space in prime Mountain location. Large parking lot. Space was a dental use. A bright space ready for occupancy. Lots of signage space. $10 TMI
MLS# | H4201961 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Days On Site | 63 |
Listing Provided By | Martel Commercial Realty Inc. | Steven Robert Holman |
SQ Feet | 1,100 |
---|---|
Units | 1 |
Zoning | C5A |
Acreage | 0.14 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L9C 2Z1 |
Area | Southam | Bonnington |
Community Name | Southam/Bonnington |
Listing VS Median (in Southam/Bonnington) | |
Price: $29 low | high Med: $2,398 SqFt: 1,100 low | high Med: 975 $ / SqFt: $0 low | high Med: $3 On Site: 63 low | high Med: 59.000000 |