Unit as approximately 2601 sq ft. Base Rate of $14.00 per sq ft and additional rent of approx. $4.50 per sqft. QEW exposure for this 2nd floor unit. Set up for Board room and offices, as well there are some open areas. Easy to show
MLS# | XH4200206 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Days On Site | 37 |
Listing Provided By | The Effort Trust Company | Roman S. Spytkowsky |
SQ Feet | 2,601 |
---|---|
Units | 1 |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 5Z2 |
Area | 51 Stoney Creek |
Subarea | 513 Industrial |
Community Name | 513 Industrial |
Listing VS Median (in 513 Industrial) | |
Price: $14 low | high Med: $2,000 SqFt: 2,601 low | high Med: 1,150 $ / SqFt: $0 low | high Med: $2 On Site: 37 low | high Med: 37.000000 |