GREAT RETAIL PROPERTY SITUATED ON THE MAIN STREET OF SUNDRIDGE
MLS# | 40633676 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 54 |
Listing Provided By | Royal LePage Real Estate Services Ltd., Brokerage | Teriza Botros |
SQ Feet | 1,065 |
---|---|
Story(s) | 2 |
Zoning | C1 |
Province | ON |
---|---|
County | Parry Sound |
City | Sundridge |
Postal Code | P0A 1Z0 |
Area | Parry Sound |
Subarea | Parry Sound |
Community Name | Parry Sound |
Listing VS Median (in Parry Sound) | |
Price: $1,500 low | high Med: $439,999 SqFt: 1,065 low | high Med: 942 $ / SqFt: $1 low | high Med: $467 On Site: 54 low | high Med: 136.000000 |