Climate controlled offices, LED lights, 100A @ 600V Power, street signage. Close to Redhill and QEW
MLS# | XH4187334 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Days On Site | 37 |
Listing Provided By | Royal LePage State Realty | Janette Folkens |
SQ Feet | 3,893 |
---|---|
Units | 1 |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8H 3P5 |
Area | 23 Hamilton East |
Subarea | 230 Parkview |
Community Name | 230 Parkview |
Listing VS Median (in 230 Parkview) | |
Price: $13 low | high Med: $584,000 SqFt: 3,893 low | high Med: 871 $ / SqFt: $0 low | high Med: $671 On Site: 37 low | high Med: 17.500000 |