Welcome to your retreat by Crow Lake! Enjoy your excellent view of the lake on your 23 foot long covered porch. Deeded water access across the road. Home is a 3 bedroom, 2 bathroom, open-concept on approximately 3.5 acres of land. Basement is partial and is currently being used for a workshop. Enjoy quiet country living in this cozy home and fishing on Crow Lake!
MLS# | 40562819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 193 |
Listing Provided By | Exit Realty Acceleration Real Estate, Brokerage | Don Cox |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,641 |
Basement | Y |
Zoning | R & R1 |
Acreage | 3.55 |
Water Front | Yes |
Property View | Yes |
Province | ON |
---|---|
County | Frontenac |
City | Tichborne |
Postal Code | K0H 2V0 |
Area | Frontenac |
Subarea | 45 Frontenac Centre |
Community Name | 45 Frontenac Centre |
School District | Granite Ridge Education Centre |
Elementary School | Granite Ridge Education Centre |
Listing VS Median (in 45 Frontenac Centre) | |
Price: $449,900 low | high Med: $599,900 SqFt: 1,641 low | high Med: 2,271 $ / SqFt: $274 low | high Med: $310 On Site: 193 low | high Med: 63.000000 |