Great Investment Property currently leased to a triple A Tenant. Fantastic Capitalization Rate!!
MLS# | XH4202965 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | RE/MAX Real Estate Centre Inc. | Paulo A. Ribeiro |
SQ Feet | 1,700 |
---|---|
Units | 1 |
Zoning | Com70 |
Province | ON |
---|---|
County | Stormont, Dundas and Glengarry |
City | Cornwall |
Postal Code | K6H 1B7 |
Area | Cornwall |
Subarea | Cornwall |
Community Name | Cornwall |
Listing VS Median (in Cornwall) | |
Price: $699,900 low | high Med: $1,649,450 SqFt: 1,700 low | high Med: 19,058 $ / SqFt: $412 low | high Med: $242 On Site: 37 low | high Med: 73.500000 |