Escape to your private oasis in this stunning waterfront property. Enjoy breathtaking views of the lake and plenty of outdoor space on the 1.2-acre estate lot. You'll feel like you're on vacation every day. This bungalow residence features 3 bedrooms on the main level and 2 on the lower walk-up level. The main floor boasts 12-foot ceilings and great attention to detail, including craftsman crown moldings.
MLS# | XH4206918 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 110 |
Listing Provided By | Coldwell Banker-Burnhill Realty | Kyle J. Camarro |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,365 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Water Front | Yes |
State | ON |
---|---|
County | Halton |
City | Burlington |
Zip Code | L7L 1B4 |
Area | 33 Burlington |
Subarea | 331 Shoreacres |
Community Name | 331 Shoreacres |
School District | Halton District School Board |
Elementary School | Halton District School Board |
Listing VS Median (in 331 Shoreacres) | |
Price: $9,900,000 low | high Med: $2,079,000 SqFt: 4,365 low | high Med: 2,232 $ / SqFt: $2,268 low | high Med: $931 On Site: 110 low | high Med: 77.000000 |