Bright spacious unit with open concept great room with large picture windows and incredible views. Separate dining room, large living room, separate sitting room, two bedrooms, 2 full baths, laminate and ceramic flooring, and in suite laundry. Condo fees include water, hydro, heat, wifi, cable, plus on-site amenities including indoor pool, gym, sauna, pool table, ping pong, wood shop, library and community room. Immediate possession available.
MLS# | 40668646 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Mill Run |
Suite Number | 511 |
HOA Dues | $1,033 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 79 |
Listing Provided By | Royal LePage State Realty | E. Martin Mazza |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,148 |
Garage | 1 |
Zoning | R3 |
State | ON |
---|---|
County | Niagara |
City | St. Catharines |
Zip Code | L2R 7M8 |
Area | St. Catharines |
Subarea | 450 E. Chester |
Community Name | 450 E. Chester |
School District | St. Catharines Collegiate / Denn |
Elementary School | Connaught Ps / St. Nicholas Ces |
Listing VS Median (in 450 E. Chester) | |
Price: $299,900 low | high Med: $394,925 SqFt: 1,148 low | high Med: 1,194 $ / SqFt: $261 low | high Med: $329 On Site: 79 low | high Med: 33.000000 |