Excellent Opportunity to build your dream home on this .69 acre lot in the heart of Thornhill. Conveniently located steps to Yonge Street. Close to Yonge Street & 407ETR, Thornhill Golf Club amenities, shopping and restaurants. House is being sold "as is" for Land Value
MLS# | 40657322 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 105 |
Listing Provided By | INTERCITY REALTY INC | Kathie Anderson |
SQ Feet | 2,000 |
---|---|
Garage | 2 |
Basement | Y |
Zoning | R2 |
Golf Course | Yes |
State | ON |
---|---|
County | York |
City | Thornhill |
Zip Code | L4J 1B3 |
Area | Vaughan |
Subarea | Vaughan |
Community Name | Vaughan |
Listing VS Median (in Vaughan) | |
Price: $4,250,000 low | high Med: $849,990 SqFt: 2,000 low | high Med: 1,044 $ / SqFt: $2,125 low | high Med: $814 On Site: 105 low | high Med: 2.000000 |