47 acres. 43+ workable in two fields. Level, cash crop parcel situated in central Ashfield. Ditch recently cleaned with new crossing. Soil is Perth clay in front field and Brookston clay in rear field. Approx. 3.25 acres mixed hardwood in south east corner. Drainage reported a well random. Dwelling and 3 acres previously severed off. This would make a good addition to any farm operation.
MLS# | 40660000 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 100 |
Listing Provided By | Wilfred McIntee & Co. Ltd (Lucknow) | Paul Zinn |
Zoning | AG1 and NE1 |
---|---|
Acreage | 47.00 |
Water Front | Yes |
State | ON |
---|---|
County | Huron |
City | Dugannon |
Zip Code | N0M 1R0 |
Area | Ashfield Colborne Wawanosh |
Subarea | Ashfield Twp |
Community Name | Ashfield Twp |
School District | Goderich |
Elementary School | Brookside |
Listing VS Median (in Ashfield Twp) | |
Price: $1,300,000 low | high Med: $359,900 On Site: 100 low | high Med: 277.000000 |